ICAI Scale Up India Summit 2026
Sponsorship Opportunity
| Benefits & Recognition | Title Sponsor | Platinum | Diamond | Gold | Silver |
|---|---|---|---|---|---|
| Package Amount | ₹ 11 Lakhs | ₹ 7 Lakhs | ₹ 5 Lakhs | ₹ 3 Lakhs | ₹ 1.5 Lakhs |
| Stall at Entrance Lobby | 5m x 5m | 5m x 5m | 4m x 4m | 3m x 3m | 2m x 2m |
| Speaking Slot | 15 Mins | 10 Mins | – | – | – |
| Full Page Advertisement in Coffee Table Book / Report | Back Inside Cover | Front Inside Cover | Regular Page | Regular Page | – |
| Promotion on Social Media & Email Campaigns | ✓ | ✓ | ✓ | ✓ | – |
| Announcements During the Programme | 6 Times | 4 Times | 3 Times | 2 Times | 1 Time |
| Company Logo on Stage Side Panel | 1/2 Space | 1/3 Space | 1/4 Space | 1/6 Space | 1/6 Space |
| Standees at the Venue | 6 at flagship events + 2 at branch events | 4 | 3 | 2 | 1 |
| Video Presentation During Breaks | 2 Min (2 Slots) | 1 Min (1 Slot) | – | – | – |
| Marketing Material in Delegate Kit | ✓ | ✓ | ✓ | ✓ | – |
| Advertisement in WIRC E-Newsletter | 2 Months Full Page Ads | 2 Months Full Page Ads | 1 Month Full Page Ad | 1 Month Full Page Ad | – |
| Delegate Passes | 10 | 7 | 5 | 3 | 2 |
Registration Fees
Simple participation fee structure
₹3K
Member
₹3,000 + GST
For Both Days
₹4K
Non Member
₹4,000 + GST
For Both Days
₹2K
Single Day
₹2,000 + GST
Member & Non Member
Register for ICAI ScaleUp India Summit 2026
Hosted by Western India Regional Council, ICAI
